|
ORBA WARBLERS DOUBLES KNOCK-OUT COMPETITION 2012 |
|
2011 Winners
Barbara Pollitt and Ken Robinson |
| Round one | Quarter Final | Semi Final | Final | Winners |
| End of May | End of August | End of October | Dec-21 | |
| Chris Field | ||||
| Malcolm Robinson | ||||
| Michael Taylor | ||||
| Sheila Dindar | ||||
| Steve Robinson | ||||
| Barbara Pollitt | ||||
| Ken Robinson | ||||
| Roy Booth | ||||
| David Knight | ||||
| Len Bailey | ||||
| Nick Berry | ||||
| Keith Tickner | ||||
| Ron Steele | ||||
| Clive Kaye | Ron Steele | |||
| Gordon Holloway | Clive Kaye | Conceded | ||
| Peter Gibson | ||||
| Mike Boyle | ||||
| Paddy Kenmore | ||||
| Graham Bennington | ||||
| Arthur Sullivan | ||||
| Roger Vicars | ||||
| Dave Rogers | ||||
| Bob Edwards | ||||
| David Edwards | ||||
| Keith Lockyer | ||||
| John Daniels | ||||
| Rob Fallon | ||||
| Rosemary Edwards | ||||
| Bill Parsons | ||||
| Glynn Walters | ||||
| Pete Nicholson | ||||
| Steve Cliffe |