Eclectic 2012 Bonalba 

 

 

ORBA WARBLERS GOLF SOCIETY ECLECTIC COMPETITION 2012 AT BONALBA GOLF CLUB                                                           

Next fixture 28th March.  
RED = DIVISION ONE BLACK = DIVISION TWO   
  PAR 4 5 4 3 5 4 4 3 4 36 4 3 4 5 3 5 4 4 4 36 72 1/2 H/cap NET
NAME RNDS PLD 1 2 3 4 5 6 7 8 9   10 11 12 13 14 15 16 17 18        
DAVID KNIGHT THREE 4 4 4 3 5 4 4 3 5 36 4 3 5 5 3 5 4 4 4 37 73 4.2 68.8
BOB EDWARDS THREE 4 4 4 2 5 4 5 3 5 36 4 3 5 5 4 6 4 4 3 38 74 4.3 69.7
KEITH LOCKYER THREE 5 4 4 3 5 5 6 4 4 40 4 3 5 6 4 5 4 3 5 39 79 5.6 73.4
MIKE TAYLOR THREE 5 6 4 2 5 5 5 3 4 39 4 4 5 6 2 6 4 7 4 42 81 7.1 73.9
BILL PARSONS THREE 5 6 4 3 5 5 6 5 5 44 4 3 5 6 3 5 5 4 4 39 83 9 74
CHRIS FIELD THREE 5 5 4 3 5 4 5 3 4 38 4 3 5 5 4 6 4 5 5 41 79 4.6 74.4
MIKE BOYLE TW0 6 6 5 2 5 4 5 4 4 41 4 3 6 5 4 6 5 4 4 41 82 7.1 74.9
ROGER VICARS THREE 5 6 4 2 5 4 5 5 4 40 4 4 6 5 3 5 5 6 5 43 83 7.8 75.2
PETER GIBSON THREE 5 6 5 3 6 5 6 4 6 46 4 4 5 4 4 6 5 6 5 43 89 11.9 77.1
MALCOLM ROBINSON THREE 5 4 5 3 8 5 6 3 5 44 6 3 5 7 4 6 5 7 4 47 91 11.8 79.2
KEN ROBINSON THREE 6 6 5 4 6 4 5 4 4 44 5 5 5 6 3 7 5 5 5 46 90 9.6 80.4
NICK BERRY THREE 6 6 6 4 6 4 6 2 4 44 4 4 4 7 4 6 7 5 5 46 90 9.3 80.7
JIM RODGERS TW0 5 6 5 3 5 5 5 4 5 43 4 4 5 7 4 5 4 5 5 43 86 4.7 81.3
RON STEELE TW0 5 6 5 3 6 5 4 4 7 45 5 3 6 6 4 7 4 6 4 45 90 8.6 81.4
BARBARA POLLITT THREE 6 7 4 3 6 6 6 4 6 48 4 4 6 6 4 6 5 5 5 45 93 11.4 81.6
GRAHAM BENNINGTON THREE 5 7 4 4 5 5 5 6 6 47 5 4 5 7 3 6 5 5 4 44 91 8.8 82.2
ARTHUR SULLIVAN THREE 5 6 5 3 7 6 6 5 7 50 3 4 6 5 4 7 5 5 5 44 94 11.3 82.7
SHEILA DINDAR THREE 5 6 4 3 6 6 5 4 4 43 5 4 6 7 4 7 6 6 5 50 93 9.9 83.1
GORDON HOLLOWAY THREE 5 7 5 4 6 6 5 4 6 48 5 4 5 5 3 7 5 6 5 45 93 9.8 83.2
ROY BOOTH THREE 5 7 5 3 5 5 6 5 5 46 5 4 5 7 3 7 7 5 5 48 94 10.2 83.8
GLYNN BRAIDLEY TW0 4 6 5 4 6 8 7 3 6 49 5 3 6 5 4 5 5 5 5 43 92 7.3 84.7
PADDY KENMORE THREE 6 6 5 3 6 5 8 3 5 47 5 5 6 6 5 5 6 5 5 48 95 10.2 84.8
DERMOT DIMSEY TW0 7 6 6 4 7 6 7 5 5 53 5 4 5 6 4 5 6 6 5 46 99 14 85
LEN BAILEY THREE 6 6 5 5 7 6 5 4 5 49 5 6 6 7 3 7 4 5 6 49 98 13 85
CLIVE KAY TW0 6 6 4 4 6 5 6 5 5 47 5 4 5 7 4 8 6 7 4 50 97 9.7 87.3
JAN WILSON ONE 5 6 5 3 7 5 6 3 7 47 6 5 8 7 4 5 5 6 5 51 98 9.7 88.3
ROSEMARY EDWARDS THREE 8 8 5 4 7 6 6 5 5 54 5 5 6 9 4 6 8 7 5 55 109 18 91
STEVE ROBINSON ONE 6 5 5 3 6 6 5 5 6 47 6 6 5 5 4 5 5 6 6 48 95 4 91
DAVE ROGERS THREE 6 6 4 6 7 4 6 5 5 49 5 4 6 8 5 7 6 6 7 54 103 11.1 91.9
CHRIS HOARE ONE 5 6 5 5 5 6 5 9 5 51 5 4 9 5 4 9 5 5 5 51 102 6.3 95.7
TIM HARRISON ONE 6 6 5 4 6 7 5 5 11 55 6 4 5 6 4 6 6 4 6 47 102 4.7 97.3
PETE NICHOLSON ONE 6 7 5 4 7 6 7 4 7 53 6 2 6 7 3 7 9 9 5 54 107 9.4 97.6
JACK BELL ONE 6 7 5 5 8 5 6 6 5 53 6 7 5 10 3 7 6 8 6 58 111 12.9 98.1
MARGARET HOARE ONE 6 8 9 3 7 6 6 5 6 56 5 5 5 9 4 9 6 5 5 53 109 10.6 98.4
MIKE PRESTON ONE 7 7 6 4 6 7 7 3 5 52 7 6 6 9 3 8 6 8 6 59 111 12.4 98.6
ALLAN WILSON ONE 9 7 6 9 6 5 5 5 5 57 4 5 5 9 4 5 9 6 5 52 109 7.9 101.1
DAVE EDWARDS ONE 12 7 4 3 8 5 10 6 7 62 5 5 9 7 3 8 6 7 6 56 118 12.3 105.7
GLYN WALTERS ONE 9 8 7 5 7 8 7 5 6 62 6 7 7 7 4 8 7 5 7 58 120 12.7 107.3
STEPHEN CLIFFE ONE 4 7 4 5 6 5 9 9 9 58 9 5 6 7 4 6 5 9 5 56 114 5.9 108.1
ROB FALLON ONE 5 7 9 9 9 6 9 4 9 67 5 9 4 6 4 9 6 5 6 54 121 7.9 113.1
JOHN BARRELL ONE 9 9 8 4 9 9 9 4 9 70 6 6 8 10 4 8 9 7 8 66 136 18 118
ANDY WILLIAMS                     0                   0 0 1.8 -1.8
DAVID CORCORAN                     0                   0 0 3.7 -3.7
KATHY WILD                     0                   0 0 4.1 -4.1
PADDY CAFFREY                     0                   0 0 4.8 -4.8
GRAHAM BUSH                     0                   0 0 4.9 -4.9
DAVID WILD                     0                   0 0 5.1 -5.1
MIKE BADAIN                     0                   0 0 5.6 -5.6
DAVID G-BROWN                     0                   0 0 5.8 -5.8
HOWARD KENNERLEY                     0                   0 0 5.8 -5.8
TED LEWIS                     0                   0 0 7.6 -7.6
DAVID EVANS                     0                   0 0 7.8 -7.8
BERNARD CULMER                     0                   0 0 8.1 -8.1
TONY YOUNG                     0                   0 0 8.2 -8.2
DAVE HUCKER                     0                   0 0 8.4 -8.4
SYLVIA MORTENSEN                     0                   0 0 8.7 -8.7
JOHN STENT                     0                   0 0 8.8 -8.8
JORGEN MORTENSEN                     0                   0 0 9 -9
MIKE WALSH                     0                   0 0 9 -9
KEN CHAPMAN                     0                   0 0 9.1 -9.1
RUSSEL SOPER                     0                   0 0 10.3 -10.3
TONY DICKINSON                     0                   0 0 10.4 -10.4
DEREK GRAY                     0                   0 0 10.6 -10.6
DERYCK WILLIAMS                      0                   0 0 10.6 -10.6
JOHN DANIELS                     0                   0 0 10.7 -10.7
BROOKE WILLIAMSON                     0                   0 0 11.3 -11.3
SUE SOPER                     0                   0 0 11.5 -11.5
KEN FITZPATRICK                     0                   0 0 12.2 -12.2
KEITH TICKNER                     0                   0 0 13.3 -13.3
FRAN DICKINSON                     0                   0 0 13.8 -13.8
ARTHUR ROWLEY                     0                   0 0 14 -14
LES HALL                     0                   0 0 14 -14
MIKE KEYWORTH                     0                   0 0 14 -14