Members Handicaps as at 16th of May 2012 including slope calculations

RED is Div 1  Blue is Div 2

current Society average handicapS - Men 17.3 - Ladies 21.1

Surname 1st Name Exact 16/05/2012 OLIVA NOVA ALENDA LOS COLINOS ALICANTE BONALBA VILLAITANA Levante VILLAITANA Poniente EL BOSQUE EL PLANTIO La Galiana La Sella      Y + R La Sella      Y + G La Sella      R + G
Division 1                              
BADAIN Mike 11.1 14 13 12 14 14 12 6 12 13 14 15 13 12
BENNINGTON Graham 18.0 22 21 20 22 22 20 12 20 21 23 24 22 20
BOYLE Mike 13.6 16 16 15 16 17 15 9 15 16 18 19 17 15
BRAIDLEY Glynn 15.2 18 18 17 18 19 17 10 17 18 20 21 19 17
BRAY Peter 13.8 17 16 16 17 17 15 9 15 16 18 19 17 15
BUSH Graham 9.7 12 11 11 12 12 10 5 11 11 13 14 12 10
BUSHBY John 17.8 21 21 20 21 22 20 12 20 21 23 24 22 20
CAFFREY Paddy 9.8 12 12 11 12 12 11 5 11 11 13 14 12 11
CLIFFE Stephen 12.2 15 14 14 15 15 13 7 13 14 16 17 15 13
COOK Bert 15.2 18 18 17 18 19 17 10 17 18 20 21 19 17
COOLEY Fred 14.0 17 16 16 17 17 16 9 15 16 18 19 17 15
CORCORAN David 7.6 10 9 8 10 10 8 3 8 9 10 11 9 8
DUTT Dev 7.0 9 8 8 9 9 7 3 7 8 9 10 8 7
EDWARDS Bob 8.7 11 10 10 11 11 9 4 9 10 11 12 10 9
EVANS David 15.7 19 18 18 19 20 18 10 17 18 20 21 19 17
FALLON Rob 16.2 19 19 18 19 20 18 11 18 19 21 22 20 18
FIELD Chris 9.7 12 11 11 12 12 10 5 11 11 13 14 12 10
G-BROWN David 11.7 14 14 13 14 15 13 7 13 14 15 16 14 13
HARRISON Tim 9.9 12 12 11 12 13 11 5 11 12 13 14 12 11
HOARE Chris 11.6 14 14 13 14 15 13 7 13 14 15 16 14 13
HUCKER Dave 17.0 20 20 19 20 21 19 11 19 20 22 23 21 19
KENNERLEY Howard 11.7 14 14 13 14 15 13 7 13 14 15 16 14 13
KNIGHT David 9.1 11 11 10 11 12 10 5 10 11 12 13 11 10
LEWIS Ted 10.6 13 12 12 13 13 11 6 12 12 14 15 13 11
LOCKYER Keith 11.5 14 13 13 14 14 13 7 13 13 15 16 14 13
NICHOLSON Peter 18.1 22 21 20 22 22 20 12 20 21 23 24 22 20
PARSONS Bill 17.7 21 20 20 21 22 20 12 20 21 23 24 22 20
PEMBERTON Stafford 15.1 18 18 17 18 19 17 10 17 18 19 21 18 17
ROBINSON Ken 18.3 22 21 21 22 23 21 13 20 21 23 25 22 20
ROBINSON Steve 8.6 11 10 10 11 11 9 4 9 10 11 12 10 9
RODGERS Jim 7.9 10 9 9 10 10 8 4 9 9 10 11 9 8
SAUL David 18.1 22 21 20 22 22 20 12 20 21 23 24 22 20
STEELE Ron 15.6 19 18 18 19 19 17 10 17 18 20 21 19 17
TALLENT Paul 16.0 19 19 18 19 20 18 11 18 19 21 22 20 18
STENT John 14.4 17 17 16 17 18 16 9 16 17 19 20 18 16
TAYLOR Mike 13.4 16 16 15 16 17 15 8 15 16 17 18 16 15
VICARS Roger 16.1 19 19 18 19 20 18 11 18 19 21 22 20 18
WALSH Mike 18.1 22 21 20 22 22 20 12 20 21 23 24 22 20
WEST Brian 17.8 21 21 20 21 22 20 12 20 21 23 24 22 20
WILD David 10.2 13 12 11 13 13 11 6 11 12 13 14 12 11
WILSON Allan 15.9 19 18 18 19 20 18 11 18 19 20 22 19 18
YOUNG Tony 16.4 20 19 19 20 20 18 11 18 19 21 22 20 18
Division 2   Exact 16/05/2012 OLIVA NOVA ALENDA LOS COLINOS ALICANTE BONALBA VILLAITANA Levante VILLAITANA Poniente EL BOSQUE EL PLANTIO La Galiana La Sella      Y + R La Sella      Y + G La Sella      R + G
BAILEY Len 25.2 30 29 29 30 31 29 19 28 29 32 33 31 29
BELL Jack 26.0 31 30 29 31 32 30 19 29 30 33 34 32 29
BERRY Nick 19.3 23 22 22 23 24 22 13 22 22 25 26 24 22
BOOTH Roy 21.2 25 24 24 25 26 24 15 24 25 27 28 26 24
DANIELS John 21.5 26 25 24 26 27 24 15 24 25 28 29 27 24
DICKINSON Tony 18.7 22 22 21 22 23 21 13 21 22 24 25 23 21
DIMSEY Dermot 27.5 33 32 31 33 34 32 21 31 32 35 36 34 31
EDWARDS David 24.3 29 28 28 29 30 28 18 27 28 31 32 30 27
GIBSON Peter 22.9 27 26 26 27 28 26 17 26 27 29 30 28 26
GRAY Derek 22.0 26 25 25 26 27 25 16 25 26 28 29 27 25
HOLLOWAY Gordon 20.2 24 23 23 24 25 23 14 23 24 26 27 25 23
KAY Clive 20.7 25 24 23 25 26 24 15 23 24 26 28 26 23
KENMORE Paddy 20.9 25 24 24 25 26 24 15 23 24 27 28 26 24
MORTENSEN Jorgen 18.5 22 21 21 22 23 21 13 21 22 24 25 23 21
PRESTON Mike (Tex) 24.7 29 28 28 29 30 28 18 28 29 32 33 31 28
ROBINSON Malcolm 21.4 26 25 24 26 26 24 15 24 25 27 29 26 24
ROGERS  David 20.9 25 24 24 25 26 24 15 23 24 27 28 26 24
ROWLEY Arthur 28.2 33 32 32 33 35 32 21 32 33 36 37 35 32
SULLIVAN Arthur 21.5 26 25 24 26 27 24 15 24 25 28 29 27 24
TICKNER Keith 27.5 33 32 31 33 34 32 21 31 32 35 36 34 31
WALTERS Glynn 24.8 29 28 28 29 31 28 18 28 29 32 33 31 28
WHITHORN Bert 26.4 31 30 30 31 33 30 20 30 31 34 35 33 30
WILLIAMS Deryck 18.6 22 21 21 22 23 21 13 21 22 24 25 23 21
WILLIAMSON Brooke 22.6 27 26 26 27 28 26 16 25 26 29 30 28 26
BARRELL John 35.9 42 42 39 43 44 37 21 40 44 44 46 40 40
Ladies                              
MORTENSEN Sylvia 17.7 21 22 19 22 23 17 7 20 23 22 24 20 19
WILD Kathy 8.2 11 11 9 11 12 7 0 9 11 11 13 9 9
DICKINSON Fran 26.0 31 31 28 32 33 26 13 29 32 32 34 29 29
DINDAR Sheila 19.4 23 23 21 24 25 19 8 21 25 24 26 22 21
EDWARDS Rosemary 33.2 39 39 36 40 41 34 19 37 41 40 43 37 37
HOARE Margaret 20.9 25 25 23 26 27 21 10 23 26 26 28 24 23
POLLITT Barbara 22.7 27 27 25 28 29 23 11 25 28 28 30 26 25
WILSON Jan 19.0 23 23 20 24 24 19 8 21 24 24 26 21 21

 

Handicaps general

If anyone wishes to discuss his or her handicap please contact me via email or talk to me on competition days.

Could I request that if you play with another society you inform me if you are playing off a lower handicap with them?

Additionally, anyone returning from the UK who has had a change in his or her CONGU handicap should let me know.

This is golf etiquette and will ensure you are all playing off the appropriate handicap.

Many thanks

Sheila Dindar

Re La Sella - You will see on the handicap list below that I have added the 3 slopes  now in place at La Sella according to which of the 'three nines' you play.

As some of you will know we have purchased the “HandicapMaster” handicap system. I have now downloaded the last two results onto the internet. You can access this by following one of the links below. I hope you find the information interesting - you should be able to follow your progress week by week as more competitions are entered. If you have any problem with the site please let me know.

Sheila

FINDING ORBA WARBLERS ON MASTER SCOREBOARD
There
are several different ways that you can locate the main page on Master Scoreboard for OrbaWarblers. These are:

1) Go directly to the Orba Warblers pages by entering
http://www.masterscoreboard.co.uk/OrbaWarblers

2) Visit the home page at http://www.masterscoreboard.co.uk and enter any part of the "Orba Warblers" name in the search box. Once you click the 'Find Club' button, a list of matches will be displayed. Click the link for your organisation.

3) Visit the home page at http://www.masterscoreboard.co.uk and click the "List of Golf Clubs…' link. You will be able to locate your organisation from the list.

Score Cards

MUST BE COMPLETED BY THE MARKER – NOT THE PLAYER

To help with the checking and verification of score cards at the end of competitions please ensure the following are correctly completed:

·        The player’s score is in the left hand column, the marker’s on the right OR for score cards with scores being entered at bottom of card, the player’s score first and marker’s underneath. Make sure you sign the card correctly under player and marker.

·        Any alterations should be initialled by the marker

·        Please circle any 2’s scored and make a note of this on the front of the scorecard.

·        Please hand your cards in before you go off for a shower, put clubs away in car etc.